2025 disclosures
544 tracked CVEs. Filtering runs entirely in your browser — the whole year loads once, then every combination is instant.
| CVE | Published | Severity | Vendor | Products | EPSS |
|---|---|---|---|---|---|
| CVE-2025-20393 KEV | Dec 17, 2025 | Critical 10 | cisco | cisco-secure-email | 0.295 |
| CVE-2024-40593 | Dec 11, 2025 | Medium 5.9 | fortinet | fortinet-fortianalyzer, fortinet-fortimanager, fortinet-fortios +1 | 0.001 |
| CVE-2024-47570 | Dec 9, 2025 | Medium 6.3 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy +2 | 0.004 |
| CVE-2025-59718 KEV | Dec 9, 2025 | Critical 9.1 | fortinet | fortinet-fortios, fortinet-fortiproxy, fortinet-fortiswitch | 0.630 |
| CVE-2025-59719 | Dec 9, 2025 | Critical 9.1 | fortinet | fortinet-fortiweb | 0.240 |
| CVE-2025-53679 | Dec 9, 2025 | Medium 6.9 | fortinet | fortinet-fortisandbox | 0.112 |
| CVE-2025-54353 | Dec 9, 2025 | Medium 5.3 | fortinet | fortinet-fortisandbox | 0.056 |
| CVE-2025-53949 | Dec 9, 2025 | High 7 | fortinet | fortinet-fortisandbox | 0.158 |
| CVE-2025-59810 | Dec 9, 2025 | Medium 6.2 | fortinet | fortinet-fortisoar | 0.002 |
| CVE-2025-59808 | Dec 9, 2025 | Medium 6.5 | fortinet | fortinet-fortisoar | 0.002 |
| CVE-2025-54838 | Dec 9, 2025 | Medium 6.4 | fortinet | fortinet-fortiportal | 0.003 |
| CVE-2025-62631 | Dec 9, 2025 | Medium 5.3 | fortinet | fortinet-fortios | 0.003 |
| CVE-2025-57823 | Dec 9, 2025 | Low 2.6 | fortinet | fortinet-fortiauthenticator | 0.002 |
| CVE-2025-64153 | Dec 9, 2025 | Medium 6.7 | fortinet | fortinet-fortiextender | 0.016 |
| CVE-2025-59923 | Dec 9, 2025 | Low 2.6 | fortinet | fortinet-fortiauthenticator | 0.002 |
| CVE-2025-64156 | Dec 9, 2025 | Medium 6.8 | fortinet | fortinet-fortivoice | 0.003 |
| CVE-2025-64471 | Dec 9, 2025 | Medium 4.4 | fortinet | fortinet-fortiweb | 0.003 |
| CVE-2025-60024 | Dec 9, 2025 | High 7.7 | fortinet | fortinet-fortivoice | 0.004 |
| CVE-2025-64447 | Dec 9, 2025 | High 7.1 | fortinet | fortinet-fortiweb | 0.077 |
| CVE-2025-20388 | Dec 3, 2025 | Low 2.7 | 0.004 | ||
| CVE-2025-20389 | Dec 3, 2025 | Medium 4.3 | 0.004 | ||
| CVE-2025-20387 | Dec 3, 2025 | High 8 | 0.005 | ||
| CVE-2025-20383 | Dec 3, 2025 | Medium 4.3 | 0.003 | ||
| CVE-2025-20384 | Dec 3, 2025 | Medium 5.3 | 0.004 | ||
| CVE-2025-20386 | Dec 3, 2025 | High 8 | 0.005 | ||
| CVE-2025-20385 | Dec 3, 2025 | Low 2.4 | 0.003 | ||
| CVE-2025-20381 | Dec 3, 2025 | Medium 5.4 | 0.002 | ||
| CVE-2025-20382 | Dec 3, 2025 | Low 3.5 | 0.002 | ||
| CVE-2025-20373 | Nov 26, 2025 | Low 2.7 | 0.002 | ||
| CVE-2025-58412 | Nov 19, 2025 | Medium 4.2 | fortinet | fortinet-fortiadc | 0.002 |
| CVE-2025-53843 | Nov 18, 2025 | Medium 6.9 | fortinet | fortinet-fortios | 0.006 |
| CVE-2025-48839 | Nov 18, 2025 | Medium 6.3 | fortinet | fortinet-fortiadc | 0.004 |
| CVE-2025-54821 | Nov 18, 2025 | Low 1.8 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortisase | 0.001 |
| CVE-2025-58413 | Nov 18, 2025 | Medium 6.9 | fortinet | fortinet-fortios, fortinet-fortisase | 0.003 |
| CVE-2025-46215 | Nov 18, 2025 | Medium 5 | fortinet | fortinet-fortisandbox | 0.003 |
| CVE-2025-59669 | Nov 18, 2025 | Medium 4.8 | fortinet | fortinet-fortiweb | 0.001 |
| CVE-2025-54660 | Nov 18, 2025 | Medium 4.9 | fortinet | fortinet-forticlient | 0.002 |
| CVE-2025-61713 | Nov 18, 2025 | Low 3.8 | fortinet | fortinet-fortipam | 0.001 |
| CVE-2025-46776 | Nov 18, 2025 | Medium 6.3 | fortinet | fortinet-fortiextender | 0.002 |
| CVE-2025-46775 | Nov 18, 2025 | Medium 5.2 | fortinet | fortinet-fortiextender | 0.002 |
| CVE-2025-54971 | Nov 18, 2025 | Low 3.9 | fortinet | fortinet-fortiadc | 0.002 |
| CVE-2025-54972 | Nov 18, 2025 | Low 3.9 | fortinet | fortinet-fortimail | 0.002 |
| CVE-2025-46373 | Nov 18, 2025 | High 7.1 | fortinet | fortinet-forticlient | 0.002 |
| CVE-2025-58692 | Nov 18, 2025 | High 7.7 | fortinet | fortinet-fortivoice | 0.003 |
| CVE-2025-58034 KEV | Nov 18, 2025 | Medium 6.7 | fortinet | fortinet-fortiweb | 0.556 |
| CVE-2025-47761 | Nov 18, 2025 | High 7.1 | fortinet | fortinet-forticlient | 0.002 |
| CVE-2025-4618 | Nov 14, 2025 | Medium 4.4 | palo-alto | palo-alto-prisma-browser | 0.001 |
| CVE-2025-4617 | Nov 14, 2025 | Low 1.1 | palo-alto | palo-alto-prisma-browser | 0.001 |
| CVE-2025-4616 | Nov 14, 2025 | Low 1.1 | palo-alto | palo-alto-prisma-browser | 0.001 |
| CVE-2025-64446 KEV | Nov 14, 2025 | Critical 9.4 | fortinet | fortinet-fortiweb | 0.918 |
| CVE-2025-4619 | Nov 13, 2025 | Medium 6.6 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.006 |
| CVE-2025-20346 | Nov 13, 2025 | Medium 4.3 | cisco | cisco-catalyst-center | 0.003 |
| CVE-2025-20355 | Nov 13, 2025 | Medium 4.7 | cisco | cisco-catalyst-center | 0.002 |
| CVE-2025-20353 | Nov 13, 2025 | Medium 6.1 | cisco | cisco-catalyst-center | 0.002 |
| CVE-2025-20349 | Nov 13, 2025 | Medium 6.3 | cisco | cisco-catalyst-center | 0.004 |
| CVE-2025-20341 | Nov 13, 2025 | High 8.8 | cisco | cisco-catalyst-center | 0.005 |
| CVE-2025-20379 | Nov 12, 2025 | Low 3.5 | 0.003 | ||
| CVE-2025-20378 | Nov 12, 2025 | Low 3.1 | 0.002 | ||
| CVE-2025-20304 | Nov 5, 2025 | Medium 5.4 | cisco | cisco-ise | 0.002 |
| CVE-2025-20305 | Nov 5, 2025 | Medium 4.3 | cisco | cisco-ise | 0.003 |
| CVE-2025-20289 | Nov 5, 2025 | Medium 4.8 | cisco | cisco-ise | 0.002 |
| CVE-2025-20303 | Nov 5, 2025 | Medium 5.4 | cisco | cisco-ise | 0.036 |
| CVE-2025-20377 | Nov 5, 2025 | Medium 4.3 | cisco | cisco-contact-center | 0.003 |
| CVE-2025-20375 | Nov 5, 2025 | Medium 6.5 | cisco | cisco-contact-center | 0.004 |
| CVE-2025-20376 | Nov 5, 2025 | Medium 6.5 | cisco | cisco-contact-center | 0.004 |
| CVE-2025-20374 | Nov 5, 2025 | Medium 4.9 | cisco | cisco-contact-center | 0.011 |
| CVE-2025-20358 | Nov 5, 2025 | Critical 9.4 | cisco | cisco-contact-center | 0.009 |
| CVE-2025-20354 | Nov 5, 2025 | Critical 9.8 | cisco | cisco-contact-center | 0.009 |
| CVE-2025-20343 | Nov 5, 2025 | High 8.6 | cisco | cisco-ise | 0.007 |
| CVE-2025-46752 | Oct 16, 2025 | Medium 4.2 | fortinet | fortinet-fortidlp | 0.001 |
| CVE-2025-53950 | Oct 16, 2025 | Medium 5.1 | fortinet | fortinet-fortidlp | 0.002 |
| CVE-2025-53951 | Oct 16, 2025 | Medium 4.9 | fortinet | fortinet-fortidlp | 0.002 |
| CVE-2025-54658 | Oct 16, 2025 | High 7.2 | fortinet | fortinet-fortidlp | 0.002 |
| CVE-2025-20360 | Oct 15, 2025 | Medium 5.8 | cisco | cisco-cyber-vision, cisco-secure-firewall | 0.004 |
| CVE-2025-20359 | Oct 15, 2025 | Medium 6.5 | cisco | cisco-cyber-vision, cisco-secure-firewall, cisco-utd-snort | 0.004 |
| CVE-2025-20351 | Oct 15, 2025 | Medium 6.1 | cisco | cisco-sip-software | 0.003 |
| CVE-2025-20350 | Oct 15, 2025 | High 7.5 | cisco | cisco-sip-software | 0.004 |
| CVE-2025-20329 | Oct 15, 2025 | Medium 4.9 | cisco | cisco-telepresence | 0.003 |
| CVE-2025-31514 | Oct 14, 2025 | Low 2.6 | fortinet | fortinet-fortios, fortinet-fortiproxy | 0.003 |
| CVE-2025-46774 | Oct 14, 2025 | Medium 6.8 | fortinet | fortinet-forticlient | 0.001 |
| CVE-2025-54822 | Oct 14, 2025 | Medium 4.2 | fortinet | fortinet-fortios, fortinet-fortiproxy | 0.003 |
| CVE-2025-31365 | Oct 14, 2025 | Medium 5.5 | fortinet | fortinet-forticlient | 0.003 |
| CVE-2025-53845 | Oct 14, 2025 | Medium 6.2 | fortinet | fortinet-fortianalyzer | 0.004 |
| CVE-2025-59921 | Oct 14, 2025 | Medium 6.2 | fortinet | fortinet-fortiadc | 0.003 |
| CVE-2024-33507 | Oct 14, 2025 | High 7 | fortinet | fortinet-fortiisolator | 0.004 |
| CVE-2025-57716 | Oct 14, 2025 | Medium 6 | fortinet | fortinet-forticlient | 0.002 |
| CVE-2025-25255 | Oct 14, 2025 | Medium 4.8 | fortinet | fortinet-fortios, fortinet-fortiproxy | 0.004 |
| CVE-2025-25252 | Oct 14, 2025 | Medium 4.3 | fortinet | fortinet-fortios | 0.003 |
| CVE-2024-26008 | Oct 14, 2025 | Medium 5 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy +1 | 0.004 |
| CVE-2024-47569 | Oct 14, 2025 | Medium 4.2 | fortinet | fortinet-fortimail, fortinet-fortimanager, fortinet-fortindr +6 | 0.004 |
| CVE-2025-54973 | Oct 14, 2025 | Medium 5.3 | fortinet | fortinet-fortianalyzer | 0.003 |
| CVE-2024-50571 | Oct 14, 2025 | Medium 6.5 | fortinet | fortinet-fortianalyzer, fortinet-fortimanager, fortinet-fortios +1 | 0.005 |
| CVE-2025-31366 | Oct 14, 2025 | Medium 4.5 | fortinet | fortinet-fortios, fortinet-fortiproxy, fortinet-fortisase | 0.004 |
| CVE-2025-22258 | Oct 14, 2025 | Medium 5.7 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy +2 | 0.005 |
| CVE-2025-25253 | Oct 14, 2025 | Medium 6.8 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.001 |
| CVE-2025-57740 | Oct 14, 2025 | Medium 6.7 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.006 |
| CVE-2025-47890 | Oct 14, 2025 | Low 2.5 | fortinet | fortinet-fortios, fortinet-fortiproxy, fortinet-fortisase | 0.002 |
| CVE-2025-57741 | Oct 14, 2025 | High 7 | fortinet | fortinet-forticlient | 0.001 |
| CVE-2025-49201 | Oct 14, 2025 | High 7.4 | fortinet | fortinet-fortipam, fortinet-fortiswitch | 0.006 |
| CVE-2025-58325 | Oct 14, 2025 | High 7.8 | fortinet | fortinet-fortios | 0.003 |
Showing the 100 most recent by default. Filters search the full year.