2026 disclosures
397 tracked CVEs. Filtering runs entirely in your browser — the whole year loads once, then every combination is instant.
| CVE | Published | Severity | Vendor | Products | EPSS |
|---|---|---|---|---|---|
| CVE-2026-20313 | Aug 5, 2026 | High 7.7 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20311 | Aug 5, 2026 | Medium 6.3 | cisco | cisco-ios-xe | — |
| CVE-2026-20289 | Aug 5, 2026 | Medium 5.7 | cisco | cisco-telepresence | — |
| CVE-2026-20312 | Aug 5, 2026 | High 8.8 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20310 | Aug 5, 2026 | Critical 9.1 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20303 | Aug 5, 2026 | Critical 9.9 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20294 | Aug 5, 2026 | Medium 6.5 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20301 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios, cisco-ios-xe | — |
| CVE-2026-20288 | Aug 5, 2026 | Medium 6.5 | cisco | cisco-ucs | — |
| CVE-2026-20308 | Aug 5, 2026 | Medium 4.3 | cisco | cisco-ios-xe | — |
| CVE-2026-20304 | Aug 5, 2026 | Critical 9.9 | cisco | cisco-sd-wan-manager | — |
| CVE-2026-20273 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20272 | Aug 5, 2026 | Critical 9.8 | cisco | cisco-ios-xe | — |
| CVE-2026-20271 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20270 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20269 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20268 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20267 | Aug 5, 2026 | Critical 9 | cisco | cisco-ios-xe | — |
| CVE-2026-20263 | Aug 5, 2026 | High 8.6 | cisco | cisco-ios-xe | — |
| CVE-2026-20200 | Aug 5, 2026 | High 8.8 | cisco | cisco-ucs | — |
| CVE-2026-20124 | Aug 5, 2026 | High 7.7 | cisco | cisco-ios-xe | — |
| CVE-2026-20198 | Aug 5, 2026 | Medium 4.8 | cisco | cisco-ucs | — |
| CVE-2026-20028 | Aug 5, 2026 | Medium 5 | — | ||
| CVE-2026-20316 KEV | Jul 29, 2026 | Medium 5.3 | cisco | cisco-secure-firewall | 0.008 |
| CVE-2026-20298 | Jul 15, 2026 | Medium 5.3 | 0.002 | ||
| CVE-2026-20296 | Jul 15, 2026 | High 8.3 | 0.002 | ||
| CVE-2026-20297 | Jul 15, 2026 | High 7.2 | 0.005 | ||
| CVE-2026-20187 | Jul 15, 2026 | High 7.5 | cisco | cisco-telepresence | 0.003 |
| CVE-2026-20158 | Jul 15, 2026 | High 7.5 | cisco | cisco-telepresence | 0.003 |
| CVE-2026-20153 | Jul 15, 2026 | High 7.5 | cisco | cisco-telepresence | 0.003 |
| CVE-2026-20157 | Jul 15, 2026 | High 7.5 | cisco | cisco-telepresence | 0.001 |
| CVE-2026-20156 | Jul 15, 2026 | High 8.1 | cisco | cisco-telepresence | 0.002 |
| CVE-2026-20146 | Jul 15, 2026 | Medium 5.5 | cisco | cisco-ise, cisco-ise-pic | 0.003 |
| CVE-2026-20150 | Jul 15, 2026 | High 8.8 | cisco | cisco-telepresence | 0.002 |
| CVE-2026-59838 | Jul 15, 2026 | Medium 5.3 | fortinet | fortinet-fortisiem | 0.001 |
| CVE-2026-59840 | Jul 14, 2026 | Medium 4.1 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy +1 | 0.002 |
| CVE-2025-43892 | Jul 14, 2026 | Medium 4.1 | fortinet | fortinet-fortios | 0.003 |
| CVE-2026-23573 | Jul 14, 2026 | Medium 6.1 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.003 |
| CVE-2026-59839 | Jul 14, 2026 | Medium 5 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.002 |
| CVE-2025-62826 | Jul 14, 2026 | Low 3.1 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.003 |
| CVE-2025-62675 | Jul 14, 2026 | Low 3.4 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy | 0.002 |
| CVE-2026-59836 | Jul 14, 2026 | Medium 6.7 | fortinet | fortinet-forticlient | 0.001 |
| CVE-2026-59841 | Jul 14, 2026 | Medium 6.9 | 0.001 | ||
| CVE-2025-53379 | Jul 14, 2026 | High 7 | fortinet | fortinet-fortiauthenticator | 0.004 |
| CVE-2026-59835 | Jul 14, 2026 | High 7.7 | fortinet | fortinet-fortisandbox | 0.005 |
| CVE-2026-59837 | Jul 14, 2026 | Medium 5.9 | fortinet | fortinet-fortios, fortinet-fortipam, fortinet-fortiproxy +1 | 0.006 |
| CVE-2026-0275 | Jul 9, 2026 | Low 2 | palo-alto | palo-alto-prisma-browser | 0.001 |
| CVE-2026-0276 | Jul 9, 2026 | Low 1.1 | palo-alto | palo-alto-cortex-xdr | 0.001 |
| CVE-2026-0277 | Jul 9, 2026 | Medium 5.7 | palo-alto | palo-alto-prisma-access | 0.001 |
| CVE-2026-0278 | Jul 9, 2026 | Medium 5.8 | palo-alto | palo-alto-prisma-access | 0.001 |
| CVE-2026-0279 | Jul 9, 2026 | Low 1.3 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.003 |
| CVE-2026-0280 | Jul 9, 2026 | Low 1.7 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-panorama +1 | 0.002 |
| CVE-2026-0281 | Jul 9, 2026 | Low 2.1 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.002 |
| CVE-2026-0282 | Jul 9, 2026 | Low 2.7 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.002 |
| CVE-2026-0283 | Jul 9, 2026 | Medium 4.5 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.002 |
| CVE-2026-0284 | Jul 9, 2026 | Medium 4.7 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.003 |
| CVE-2026-0285 | Jul 9, 2026 | Medium 4.7 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.002 |
| CVE-2026-0286 | Jul 9, 2026 | Medium 6 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.010 |
| CVE-2026-0287 | Jul 9, 2026 | Medium 6.6 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.003 |
| CVE-2026-0288 | Jul 8, 2026 | High 7.2 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.008 |
| CVE-2026-20243 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.005 |
| CVE-2026-20244 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.005 |
| CVE-2026-20215 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.005 |
| CVE-2026-20217 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.005 |
| CVE-2026-20216 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.005 |
| CVE-2026-20213 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.006 |
| CVE-2026-20214 | Jul 1, 2026 | High 7.5 | cisco | cisco-secure-endpoint | 0.006 |
| CVE-2026-20191 | Jul 1, 2026 | High 7.5 | cisco | cisco-catalyst-center | 0.009 |
| CVE-2026-20266 | Jun 17, 2026 | Critical 9.1 | 0.006 | ||
| CVE-2026-20265 | Jun 17, 2026 | Medium 4.3 | 0.002 | ||
| CVE-2026-20178 | Jun 17, 2026 | Medium 4.3 | cisco | cisco-webex | 0.002 |
| CVE-2026-20246 | Jun 17, 2026 | Medium 6 | cisco | cisco-umbrella | 0.001 |
| CVE-2026-20220 | Jun 17, 2026 | Medium 6.3 | cisco | cisco-crosswork | 0.003 |
| CVE-2026-20190 | Jun 17, 2026 | High 7.5 | cisco | cisco-ise, cisco-ise-pic | 0.005 |
| CVE-2026-20181 | Jun 17, 2026 | Critical 9.1 | cisco | cisco-ise, cisco-ise-pic | 0.007 |
| CVE-2026-12425 | Jun 16, 2026 | Medium 5.7 | 0.001 | ||
| CVE-2026-20262 KEV | Jun 15, 2026 | Medium 6.5 | cisco | cisco-sd-wan-manager | 0.282 |
| CVE-2026-45169 | Jun 12, 2026 | High 8.7 | 0.004 | ||
| CVE-2026-45170 | Jun 12, 2026 | High 7.5 | 0.001 | ||
| CVE-2026-45171 | Jun 11, 2026 | High 8.7 | 0.005 | ||
| CVE-2026-45172 | Jun 11, 2026 | High 8.7 | 0.005 | ||
| CVE-2026-45173 | Jun 11, 2026 | High 8.4 | 0.002 | ||
| CVE-2026-45174 | Jun 11, 2026 | High 8.5 | 0.001 | ||
| CVE-2026-45175 | Jun 11, 2026 | High 8.5 | 0.001 | ||
| CVE-2026-45176 | Jun 11, 2026 | High 8.9 | 0.001 | ||
| CVE-2026-45177 | Jun 11, 2026 | Critical 9.1 | 0.005 | ||
| CVE-2026-45178 | Jun 11, 2026 | High 8.4 | 0.004 | ||
| CVE-2026-0274 | Jun 10, 2026 | High 8.1 | palo-alto | palo-alto-cortex-xsoar | 0.003 |
| CVE-2026-0273 | Jun 10, 2026 | Medium 6.1 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.013 |
| CVE-2026-0272 | Jun 10, 2026 | Medium 6 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.003 |
| CVE-2026-0271 | Jun 10, 2026 | Medium 5.9 | palo-alto | palo-alto-prisma-access | 0.001 |
| CVE-2026-0270 | Jun 10, 2026 | Medium 4.8 | palo-alto | palo-alto-cortex-xsoar | 0.002 |
| CVE-2026-0269 | Jun 10, 2026 | Medium 4.6 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-panorama +1 | 0.002 |
| CVE-2026-0268 | Jun 10, 2026 | Medium 4.4 | palo-alto | palo-alto-prisma-access | 0.001 |
| CVE-2026-0267 | Jun 10, 2026 | Medium 4.4 | palo-alto | palo-alto-globalprotect | 0.001 |
| CVE-2026-0266 | Jun 10, 2026 | Low 1.1 | palo-alto | palo-alto-cloud-ngfw, palo-alto-pan-os, palo-alto-prisma-access | 0.001 |
| CVE-2026-20258 | Jun 10, 2026 | High 7.1 | 0.002 | ||
| CVE-2026-20253 KEV | Jun 10, 2026 | Critical 9.8 | 0.962 | ||
| CVE-2026-20260 | Jun 10, 2026 | Medium 4.3 | 0.002 | ||
| CVE-2026-20252 | Jun 10, 2026 | High 7.6 | 0.003 |
Showing the 100 most recent by default. Filters search the full year.